2026-27
|
2027-28
|
2028-29
|
2029-30
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||
| Math 110 | Pre-Calculus | 2 | 2 | 2 | 2 | ||||
| Math 132 | Calculus for Management, Life, and Social Sciences | 4 | 4 | 4 | 4 | ||||
| Math 161 | Calculus: Modeling and Computation | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Math 162 | Differential and Integral Calculus | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Math 163 | Calculus: Modeling, Computation, Techniques of Integration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Math 231 | Differential Equations | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Stat 241 | Engineering Statistics | 2 | 2 | 2 | 2 | ||||
| Math 251 | Discrete Mathematics I | 2 | 2 | 2 | 2 | ||||
| Math 252 | Discrete Mathematics II | 2 | 2 | 2 | 2 | ||||
| Math 255 | Linear Algebra | 4 | 4 | 4 | 4 | ||||
| Math 271 | Multivariable Calculus | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Anticipated Schedule of Course Offerings
WarningNote
The listings here match our current anticipated schedule, but course offerings can and do change from time to time. We typically update this once or twice a year, sometime near advising.
Numbers in the table below indicate the number of credit hours for the course. A dash (-) indicates a course that will not be offered in a semester where it might previously have been anticipated. A question mark (?) indicates that a course may be offered, but that decision will come at a later date.
Common STEM cognates
Applied Mathematics
2026-27
|
2027-28
|
2028-29
|
2029-30
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||
| Math 331 | Nonlinear Dynamics | ? | |||||||
| Math 333 | Partial Diff. Eq. | 4 | 4 | ||||||
| Math 335 | Numerical Analysis | 4 | 4 | ||||||
| Math 355 | Adv Linear Algebra | 4 | 4 | ||||||
| Math 365 | Complex Variables | 4 | 4 | 4 | |||||
| Math 366 | Conformal Mapping | 2 | |||||||
| Math 367 | Transform Theory | 2 | 2 | ||||||
| Math 385 | Topics1 | 22 | 2 | 2 | 2 | ||||
| 1 Topics courses vary from year to year and may be either 2 or 4 hours. | |||||||||
| 2 The Math/Stat/Data 385 topic in Spring 2027 will be Survey Data Analysis. | |||||||||
Statistics
2026-27
|
2027-28
|
2028-29
|
2029-30
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||
| Stat 243 | Statistics | 4 | 4 | 4 | 4 | ||||
| Stat 245 | Applied Data Analysis | 4 | 4 | 4 | 4 | ||||
| Stat 341 | Bayesian Statistics | 4 | 4 | ||||||
| Stat 343 | Probability and Statistics | 4 | 4 | 4 | 4 | ||||
| Stat 344 | Mathematical Statistics | 4 | 4 | ||||||
| Stat 385 | Topics1 | 22 | 2 | 2 | 2 | ||||
| 1 Topics courses vary from year to year and may be either 2 or 4 hours. | |||||||||
| 2 The Math/Stat/Data 385 topic in Spring 2027 will be Survey Data Analysis. | |||||||||
Courses commonly taken by prospective teachers
2026-27
|
2027-28
|
2028-29
|
2029-30
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||
| Math 301 | Geometry | 4 | |||||||
| Math 327 | Math for Middle Grades | 2 | 2 | ||||||
| Math 351 | Abstract Algebra | 4 | 4 | ||||||
| Math 359 | Content/Methods for High School | 2 | 2 | ||||||
| Math 361 | Real Analysis I | 4 | 4 | ||||||
| Math 362 | Real Analysis: Lebesgue Integral | 4 | |||||||
| Math 380 | Perspectives | 4 | 4 | ||||||
Other
2026-27
|
2027-28
|
2028-29
|
2029-30
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | ||